| Sign In | Join Free | My gimpguru.org |
|
Brand Name : MAZDA ; FORD
Model Number : BT-50
Certifiion : ISO 9001 / TS 16949
Place of Origin : ZheJiang,China
Price : Netogiation
Packaging Details : Neutral Package
Delivery Time : 5-15 days
Payment Terms : 100% Payment Before Delivery
Apply : MAZDA BT-50 ; FORD Ranger
Engine : WE ; WEC
Displacement : 3.0D
OEM : WL8ASX-10-271 ; WLAA-10-270
Full Engine Cylinder Head Gasket Set For MAZDA BT-50 Pickup
Suits:
Engine Gasket For MAZDA
| MAZDA | B3 | FAMILIA LASER 1300 | BN-MA-F002 | BN-MA-H002 | BN-MA-C002 |
| 323 DIA PRIDE | KYO1-99-100 | KY01-99-101 | B301-10-271 | ||
| 1987-ON | B302-10-271 | ||||
| 1323CC | |||||
| MAZDA | B3 | FAMILIA LASER 1300 | BN-MA-F008 | BN-MA-H008 | BN-MA-C008 |
| B348 323 OHC 16V | 8CB6-10-271 | 8CB6-10-235 | B366-10-271 | ||
| 1990-ON | 8BE1-10-271 | ||||
| 1323CC | |||||
| MAZDA | B5 | FAMILLA LASER 1600 | BN-MA-F005 | BN-MA-H005 | BN-MA-C005 |
| 323 | 8ABS-10-271 | 8ABS-10-235 | B630-10-271 | ||
| 1987-ON | 8ABM-10-271 | 8ABM-10-235 | |||
| 1498CC | |||||
| MAZDA | B6 | FAMILIA LASER 1600 | BN-MA-F005 | BN-MA-H005 | BN-MA-C005 |
| 323 | 8AB6-10-271 | 8AB7-10-235 | B630-10-271 | ||
| 1987-ON | 8AB7-10-271 | ||||
| 1597CC | |||||
| MAZDA | B6 | FAMILLA LASER 1600 | BN-MA-F007 | BN-MA-H007 | BN-MA-C007 |
| 323 | 8AB6-10-271 | 8AB7-10-235 | B630-10-271 | ||
| 1987-ON | 8AB7-10-271 | ||||
| 1597CC | |||||
| MAZDA | B6 | MIATA MX5 | BN-MA-F009 | BN-MA-H009 | BN-MA-C009 |
| -ZE | EUNOS BOADSTER | 8ANI-10-271A | 8ANI-10-235 | ||
| NA6CE DOHC 16V | B6F4-10-271A | ||||
| 1990-ON | |||||
| 1597CC | |||||
| MAZDA | E3. | FAMILIA PICK-UP 1300/1500 | BN-MA-F001 | BN-MA-H001 | BN-MA-C001 |
| E5 | FORD LASER | E301-99-100 | E301-99-101 | E301-10-271 | |
| 323 BD1031 ED1051 | E580-99-100 | E501-10-271 | |||
| 1980.6-ON | E508-10-271 | ||||
| 1296CC/1490CC | |||||
| MAZDA | TC | FAMILIA SAVANNA 1300 | BN-MA-F003 | BN-MA-H003 | BN-MA-C003 |
| PICK-UP 1300 | 0324-99-100 | 0365-99-101 | 0324-10-271 | ||
| 808 818 320 | 8028-99-100 | 8034-10-271 | |||
| 1971-ON | |||||
| 1271CC | |||||
| MAZDA | UC | FAMILIA PICK-UP 1400 | BN-MA-F016 | BN-MA-H016 | BN-MA-C016 |
| 323 FA4US | 8133-99-100 | 8569-99-101 | 8569-10-271A | ||
| 1978-ON | 8325-99-100 | 8569-10-271B | |||
| 1415CC | |||||
| MAZDA | UC | FAMILIA PICK-UP 1500 | BN-MA-F016 | BN-MA-H016 | BN-MA-C016 |
| SS48V | D407-99-100 | 8569-99-101 | 8569-10-271 | ||
| 1984-ON | |||||
| 1490CC | |||||
| MAZDA | UC | FAMILIA PICK-UP 1500 | BN-MA-F016 | BN-MA-H016 | BN-MA-C016 |
| SS48V | 8311-99-100 | 8569-99-101 | 8569-10-271 | ||
| 1984-ON | |||||
| 1490CC |
|
|
Full Engine Cylinder Head Gasket Set For BT-50 WLAA-10-270 Images |